04/01/2019 | Australian National Criterium Championships | CN | Australia |
06/01/2019 | Australian National Road Race Championships | CN | Australia |
10/02/2019 | Vuelta a la Comunitat Valenciana Feminas | 1.2 | Spain |
21/02/2019 to 24/02/2019 | Setmana Ciclista Valenciana | 2.2 | Spain |
02/03/2019 | Omloop Het Nieuwsblad | 1.1 | Belgium |
09/03/2019 | Strade Bianche | 1.WWT | Italy |
17/03/2019 | Women’s WorldTour Ronde van Drenthe | 1.WWT | Holland |
20/03/2019 | Danilith Nokere Koerse voor Dames | 1.1 | Belgium |
28/03/2019 | Driedaagse De Panne-Koksijde | 1.WWT | Belgium |
03/04/2019 | Dwars door Vlaanderen / A travers la Flandre | 1.1 | Belgium |
07/04/2019 | Ronde van Vlaanderen | 1.WWT | Belgium |
21/04/2019 | Amstel Gold Race Ladies Edition | 1.WWT | Holland |
16/05/2019 to 18/05/2019 | Amgen Tour of California Women’s Race empowered with SRAM | 2.WWT | USA |
28/05/2019 to 02/06/2019 | Internationale Thüringen Rundfahrt der Frauen | 2.1 | Germany |
10/06/2019 to 15/06/2019 | Ovo Energy Women’s Tour | 2.WWT | UK |
05/07/2019 to 14/07/2019 | Giro d’Italia Internazionale Femminile | 2.WWT | Italy |
19/07/2019 | La Course by Le Tour de France | 1.WWT | France |
03/08/2019 | Prudential RideLondon Classique | 1.WWT | UK |
18/08/2019 | SBT GRVL Race | – | USA |
22/08/2019 to 25/08/2019 | Women’s Colorado Classic | 2.1 | USA |
31/08/2019 | GP de Plouay – Lorient Agglomération | 1.WWT | France |
13/09/2019 to 19/09/2019 | Tour Cycliste Féminin International de l’Ardèche | 2.1 | France |
28/09/2019 | UCI World Championships Road Race* | 1.WWT | UK |
|
* Subject to Selection
| | |
No dates in the U.S.? That stinks for us North American Cromwell fans. All the best in 2017 Tiffany.
LikeLike
Unfortunately not at this stage for me. The team will still be racing there! .. Thanks
LikeLike